| 000 | 00345nam a22001457a 4500 | ||
|---|---|---|---|
| 020 | _a90-74134-26-2 | ||
| 041 | _aENG | ||
| 100 | _aPereira.L.S | ||
| 245 | _aCrop Water Simulation Models in Practice | ||
| 260 |
_aNew Delhi _bWageningen Pers _c1995 |
||
| 300 | _a339 | ||
| 650 | _aIDE | ||
| 700 | _aBroek,Kabat.P,Allen.R.C | ||
| 856 | _uIDE ( 05 ) | ||
| 999 |
_c1540 _d1540 |
||