| 000 | 00415nam a22001577a 4500 | ||
|---|---|---|---|
| 020 | _a978-81-8360-231-0 | ||
| 041 | _aENG | ||
| 100 | _aElangovan.A | ||
| 245 | _aGeneral Agriculture For Postgraduate Enteance Exam Test (PET )BHU | ||
| 250 | _a3 rd | ||
| 260 |
_aNew Delhi _bJain Broyhers _c2019 |
||
| 300 | _a396 | ||
| 650 | _aCompetitive Exam | ||
| 700 | _aPothiraj.G ,Ashok Kumar | ||
| 856 | _uCompetitive Exam | ||
| 999 |
_c164 _d164 |
||