| 000 | 00363nam a22001457a 4500 | ||
|---|---|---|---|
| 020 | _a0-471-38369-4 | ||
| 041 | _aENG | ||
| 100 | _aTay.T.J | ||
| 245 | _aSoil Erosion Processes,Prediction,Measurement,and Control | ||
| 260 |
_aAmerica _bJohn Wiley & Sons, Inc _c2002 |
||
| 300 | _a338 | ||
| 650 | _aSWCE | ||
| 700 | _aFoster.G.R,Renard.K.G | ||
| 856 | _uSWCE ( 43 ) | ||
| 999 |
_c1952 _d1952 |
||