| 000 | 00356nam a22001457a 4500 | ||
|---|---|---|---|
| 041 | _aENG | ||
| 100 | _aV.G Vdidya, | ||
| 245 | _aqntroduction to Agroromy and soil and water managemat | ||
| 250 | _a1 edition | ||
| 260 |
_apune _bContinental praka shan _c1996 |
||
| 300 | _a329 | ||
| 650 | _aMathmatis | ||
| 700 | _aK.R Sahasrabuddhe | ||
| 856 | _umatamatis | ||
| 999 |
_c4 _d4 |
||